Entry information : Pt2CysPrx02 (POPTR_0006s22130 / Pt2CysPrxB / Potri.006G204900) 
                                
                                | Entry ID | 4032 | 
|---|---|
| Creation | 2006-11-03 (Nicolas Rouhier) | 
| Last sequence changes | 2010-07-08 (Marie Brette (Scipio)) | 
| Sequence status | complete | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2012-03-08 (Qiang Li) | 
                                    Peroxidase information: Pt2CysPrx02 (POPTR_0006s22130 / Pt2CysPrxB / Potri.006G204900)
                                
                                | Name (synonym) | Pt2CysPrx02 (POPTR_0006s22130 / Pt2CysPrxB / Potri.006G204900) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: 2CysPrx001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Salicaceae Populus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Populus trichocarpa (Western balsam poplar) [TaxId: 3694 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | Chloroplastic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references Pt2CysPrx02 (POPTR_0006s22130 / Pt2CysPrxB / Potri.006G204900)
                            
                               | Literature | Gama et physiologia plantarum in press. | 
|---|---|
| DNA ref. | Phytozome 12: Chr06 (22075740..22072772) | 
| Omic ref. | ePlant: Potri.006G204900 | 
                                    Protein sequence: Pt2CysPrx02 (POPTR_0006s22130 / Pt2CysPrxB / Potri.006G204900)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (6 introns) and 7 ESTs (DT495540, DT479533, DT484010, DT480697, DT478918, DT497101, DT490852). Found mixed in the Unigen Pth.15098 (Pt2CysPrxA). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

