Entry information : PfKat03_Pf5 (katE) 
                                
                                | Entry ID | 4061 | 
|---|---|
| Creation | 2006-11-13 (Christophe Dunand) | 
| Last sequence changes | 2006-11-13 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2008-07-15 (Christophe Dunand) | 
                                    Peroxidase information: PfKat03_Pf5 (katE)
                                
                                | Name (synonym) | PfKat03_Pf5 (katE) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase [Orthogroup: Kat001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Proteobacteria Gammaproteobacteria Pseudomonadaceae Pseudomonas | |||||||||||||||||||||||||
| Organism | Pseudomonas fluorescens [TaxId: 294 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: PfKat03_Pf5 (katE)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Strain="Pf-5/ATCC BAA-477". | ||||||||||||

