Entry information : BsKat01_168 (KatA) 
                                
                                | Entry ID | 4082 | 
|---|---|
| Creation | 2006-12-15 (Christophe Dunand) | 
| Last sequence changes | 2006-12-15 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Filippo Passardi | 
| Last annotation changes | 2008-07-07 (Christophe Dunand) | 
                                    Peroxidase information: BsKat01_168 (KatA)
                                
                                | Name (synonym) | BsKat01_168 (KatA) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase [Orthogroup: Kat001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Firmicutes Bacilli Bacillaceae Bacillus | |||||||||||||||||||||||||
| Organism | Bacillus subtilis [TaxId: 1423 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: BsKat01_168 (KatA)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Strain="168/YB88 6". | ||||||||||||

