Entry information : CwaPxDo01 
                                
                                | Entry ID | 4086 | 
|---|---|
| Creation | 2006-12-18 (Marcel Zamocky) | 
| Last sequence changes | 2006-12-18 (Marcel Zamocky) | 
| Sequence status | partial | 
| Reviewer | Filippo Passardi | 
| Last annotation changes | 2007-11-20 (Gregory Theiler) | 
                                    Peroxidase information: CwaPxDo01
                                
                                | Name | CwaPxDo01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Short peroxidockerin [Orthogroup: PxDo001]* | |||||||||||||||||||||||||
| Taxonomy | Bacteria Cyanobacteria Crocosphaera | |||||||||||||||||||||||||
| Organism | Crocosphaera watsonii [TaxId: 263511 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references CwaPxDo01
                            
                               | Literature | Copeland,A., Lucas,S., Lapidus,A., Barry,K., Detter,C., Glavina,T., Hammon,N., Israni,S., Pitluck,S. and Richardson,P. (US DOE Joint Genome Institute (JGI-PGF)) "Sequencing of the draft genome and assembly of Crocosphaera watsonii WH 8501" Unpublished | 
|---|---|
| Protein ref. | UniProtKB: Q4C198 [5' end] Q4C199 [3' end] | 
| DNA ref. | GenBank: 67854635 (11888..13648) | 
                                    Protein sequence: CwaPxDo01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Genomic. ORF from a cyanobacterium similar to peroxinectins (Marcel)two fragments interrupted by a stop codon. Strain ="WH 8501 ctg313". | ||||||||||||

