Entry information : RbaPxDo02 
                                
                                | Entry ID | 4093 | 
|---|---|
| Creation | 2006-12-18 (Christophe Dunand) | 
| Last sequence changes | 2006-12-18 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Filippo Passardi | 
| Last annotation changes | 2007-11-20 (Gregory Theiler) | 
                                    Peroxidase information: RbaPxDo02
                                
                                | Name | RbaPxDo02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Short peroxidockerin [Orthogroup: PxDo001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Planctomycetes Planctomycetacia Planctomycetaceae Rhodopirellula | |||||||||||||||||||||||||
| Organism | Rhodopirellula baltica [TaxId: 265606 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references RbaPxDo02
                            
                               | Literature | Glockner,F.O., Kube,M., Bauer,M., Teeling,H., Lombardot,T., Ludwig,W., Gade,D., Beck,A., Borzym,K., Heitmann,K., Rabus,R., Schlesner,H., Amann,R. and Reinhardt,R. Complete genome sequence of the marine planctomycete Pirellula sp. strain 1. Proc. Natl. Acad. Sci. U.S.A. 100 (14), 8298-8303 (2003) | 
|---|---|
| Protein ref. | GenPept: CAD71680 UniProtKB: Q7UYG2 | 
| DNA ref. | GenBank: BX294134 (32157..34652) | 
                                    Protein sequence: RbaPxDo02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Strain="SH1". | ||||||||||||

