Entry information : NePGHS01 
                                
                                | Entry ID | 4112 | 
|---|---|
| Creation | 2006-12-18 (Christophe Dunand) | 
| Last sequence changes | 2006-12-18 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Filippo Passardi | 
| Last annotation changes | 2006-12-18 (Filippo Passardi) | 
                                    Peroxidase information: NePGHS01
                                
                                | Name | NePGHS01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | H synthase [Orthogroup: PGHS001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Proteobacteria Betaproteobacteria Nitrosomonadaceae Nitrosomonas | |||||||||||||||||||||||||
| Organism | Nitrosomonas europaea [TaxId: 915 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references NePGHS01
                            
                               | Literature | Chain P., Lamerdin J.E., Larimer F.W., Regala W., Lao V., Land M.L., Hauser L., Hooper A.B., Klotz M.G., Norton J., Sayavedra-Soto L.A., Arciero D.M., Hommes N.G., Whittaker M.M., Arp D.J. Complete genome sequence of the ammonia-oxidizing bacterium and obligate chemolithoautotroph Nitrosomonas europaea. J. Bacteriol. 185:2759-2773(2003). | 
|---|---|
| Protein ref. | UniProtKB: Q82V61 | 
| DNA ref. | GenBank: 30180445 (118234..119835) | 
                                    Protein sequence: NePGHS01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Strain="ATCC 19718". Animal peroxidase!!! | ||||||||||||

