Entry information : CterKat01 (CAT1_COMTR) 
                                
                                | Entry ID | 4280 | 
|---|---|
| Creation | 2007-01-12 (Marcel Zamocky) | 
| Last sequence changes | 2007-01-12 (Marcel Zamocky) | 
| Sequence status | partial | 
| Reviewer | Filippo Passardi | 
| Last annotation changes | 2007-03-23 (Christophe Dunand) | 
                                    Peroxidase information: CterKat01 (CAT1_COMTR)
                                
                                | Name (synonym) | CterKat01 (CAT1_COMTR) | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase [Orthogroup: N/D] N/D | ||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Bacteria Proteobacteria Betaproteobacteria Comamonadaceae Comamonas | ||||||||||||||||||||||||||||||||||||||||
| Organism | Comamonas terrigena [TaxId: 32013 ] | ||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | Cytosolic | ||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references CterKat01 (CAT1_COMTR)
                            
                               | Literature | Zamocky, M., Godocikova, J., Gasperik, J., Koller, F. and Polek, B. (2004) Expression, purification, and sequence analysis of catalase-1 from the soil bacterium Comamonas terrigena N3H. Prot. Expr.&Purif. 36: 115-123 | 
|---|---|
| Protein ref. | UniProtKB: P83657 | 
                                    Protein sequence: CterKat01 (CAT1_COMTR)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | This partial sequence of a monofunctional catalase was obtained by protein sequencing. Further DNA sequence (partial) available at SAS Bratislava. | ||||||||||||

