Entry information : CbrPxd04 
                                
                                | Entry ID | 4286 | 
|---|---|
| Creation | 2006-12-29 (Christophe Dunand) | 
| Last sequence changes | 2006-12-29 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2010-05-06 (Christophe Dunand) | 
                                    Peroxidase information: CbrPxd04
                                
                                | Name | CbrPxd04 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Peroxidasin [Orthogroup: Pxd002] | |||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chromadorea Rhabditidae Caenorhabditis | |||||||||||||||||||||||||||||||||||
| Organism | Caenorhabditis briggsae [TaxId: 6238 ] | |||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references CbrPxd04
                            
                               | Literature | The C.briggsae Sequencing Consortium | 
|---|---|
| Protein ref. | UniProtKB: A8XRR7 [Incorrect splicing] | 
| DNA ref. | GenBank: NC_013486.1 (11771066..11756679) | 
                                    Protein sequence: CbrPxd04
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 2). strain="AF16". | ||||||||||||

