Entry information : CbrPxd01 
                                
                                | Entry ID | 4289 | 
|---|---|
| Creation | 2006-12-29 (Christophe Dunand) | 
| Last sequence changes | 2006-12-29 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2006-12-29 | 
                                    Peroxidase information: CbrPxd01
                                
                                | Name | CbrPxd01 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Peroxidasin [Orthogroup: Pxd001] | |||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chromadorea Rhabditidae Caenorhabditis | |||||||||||||||||||||||||||||||||||
| Organism | Caenorhabditis briggsae [TaxId: 6238 ] | |||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: CbrPxd01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Strain="AF16". | ||||||||||||

