Entry information : BnPrx52-3_other 
                                
                                | Entry ID | 4292 | 
|---|---|
| Creation | 2007-01-01 (Christophe Dunand) | 
| Last sequence changes | 2007-01-01 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2009-08-14 (Christophe Dunand) | 
                                    Peroxidase information: BnPrx52-3_other
                                
                                | Name | BnPrx52-3_other | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx008]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Brassica | |||||||||||||||||||||||||
| Organism | Brassica napus (oilseed rape) [TaxId: 3708 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Embryos | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references BnPrx52-3_other
                            
                               | Literature | Malik,M., Wang,F., Ferrie,A., Dirpaul,J. and Krochko,J. ESTs from Brassica napus microspores and earlymicrospore-derived embryos | 
|---|---|
| EST ref. | GenBank: DY022860.1 [Fragment] | 
                                    Protein sequence: BnPrx52-3_other
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from 1 EST. PS and 3' end are missing. | ||||||||||||

