Entry information : PmarBCP_MIT9312 
                                
                                | Entry ID | 4331 | 
|---|---|
| Creation | 2007-01-29 (Filippo Passardi) | 
| Last sequence changes | 2007-01-29 (Filippo Passardi) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2007-01-29 (Christophe Dunand) | 
                                    Peroxidase information: PmarBCP_MIT9312
                                
                                | Name | PmarBCP_MIT9312 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Atypical 2-Cysteine peroxiredoxin (type BCP) [Orthogroup: BCP004] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Cyanobacteria Prochlorococcaceae Prochlorococcus | |||||||||||||||||||||||||
| Organism | Prochlorococcus marinus [TaxId: 1219 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PmarBCP_MIT9312
                            
                               | Literature | Copeland,A., Lucas,S., Lapidus,A., Barry,K., Detter,J.C., Glavina,T., Hammon,N., Israni,S., Pitluck,S., Thiel,J., Schmutz,J., Larimer,F., Land,M., Kyrpides,N., Lykidis,A. and Richardson,P. CONSRTM US DOE Joint Genome Institute Complete sequence of Prochlorococcus marinus str. MIT 9312 Unpublished | 
|---|---|
| Protein ref. | GenPept: 78712237 UniProtKB: Q31CI1 | 
| DNA ref. | GenBank: 78711884 (336077..336526) | 
                                    Protein sequence: PmarBCP_MIT9312
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from Genomic. Strain="MIT9312". | ||||||||||||

