Entry information : Hs2CysPrx04 (PrxIV / PRDX4) 
                                
                                | Entry ID | 4530 | 
|---|---|
| Creation | 2007-02-01 (Christophe Dunand) | 
| Last sequence changes | 2010-12-03 (Myriam Duval (Scipio)) | 
| Sequence status | complete | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2010-12-03 (Myriam Duval (Scipio)) | 
                                    Peroxidase information: Hs2CysPrx04 (PrxIV / PRDX4)
                                
                                | Name (synonym) | Hs2CysPrx04 (PrxIV / PRDX4) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: 2CysPrx001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Mammalia Hominidae Homo | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Homo sapiens (human) [TaxId: 9606 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references Hs2CysPrx04 (PrxIV / PRDX4)
                            
                               | Literature | Wagner E., Luche S., Penna L., Chevallet M., van Dorsselaer A., Leize-Wagner E., Rabilloud T. A method for detection of overoxidation of cysteines: peroxiredoxins are oxidized in vivo at the active-site cysteine during oxidative stress. Biochem. J. 366:777-785(2002). | 
|---|---|
| Protein ref. | UniProtKB: Q13162 | 
| DNA ref. | GenBank: NC_000023.1 (23685688..23704452) | 
| Cluster/Prediction ref. | Genebank: 10549 UniGene: Hs.83383 | 
                                    Protein sequence: Hs2CysPrx04 (PrxIV / PRDX4)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (Chromo X, 6 introns), 10 cDNA and 570 ESTs. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

