Entry information : Mm2CysPrx01-1 (PrxI / Prdx1 / Mm2CysPrx01-1) 
                                
                                | Entry ID | 4555 | 
|---|---|
| Creation | 2007-02-07 (Christophe Dunand) | 
| Last sequence changes | 2007-02-07 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2007-02-07 (Christophe Dunand) | 
                                    Peroxidase information: Mm2CysPrx01-1 (PrxI / Prdx1 / Mm2CysPrx01-1)
                                
                                | Name (synonym) | Mm2CysPrx01-1 (PrxI / Prdx1 / Mm2CysPrx01-1) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: 2CysPrx001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Mammalia Muridae Mus | |||||||||||||||||||||||||
| Organism | Mus musculus (house mouse) [TaxId: 10090 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references Mm2CysPrx01-1 (PrxI / Prdx1 / Mm2CysPrx01-1)
                            
                               | Literature | Mammalian Gene Collection Program Team. Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. Proc. Natl. Acad. Sci. U.S.A. 99 (26), 16899-16903 (2002) | 
|---|---|
| DNA sequence | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=nucleotide&cmd=search&term=AB023564&doptcmdl=GenBank | 
| Protein ref. | UniProtKB: P35700 | 
| Cluster/Prediction ref. | UniGene: Mm.30929 | 
                                    Protein sequence: Mm2CysPrx01-1 (PrxI / Prdx1 / Mm2CysPrx01-1)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 4, 5 exons), 17 mRNA and 1403 EST. Two Swiss-Prot/TREMBL accessions: P35700 and Q3U9J9 (one mismatch). Strain="C57BL/6J" and "129/SvJ". | ||||||||||||

