Entry information : PtuPrxGrx 
                                
                                | Entry ID | 4812 | 
|---|---|
| Creation | 2007-03-03 (Nicolas Rouhier) | 
| Last sequence changes | 2007-03-03 (Nicolas Rouhier) | 
| Sequence status | complete | 
| Reviewer | Filippo Passardi | 
| Last annotation changes | 2008-05-09 (Christophe Dunand) | 
                                    Peroxidase information: PtuPrxGrx
                                
                                | Name | PtuPrxGrx | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | PrxII-glutoredoxin fusion [Orthogroup: PrxGrx001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Proteobacteria Gammaproteobacteria Pseudoalteromonadaceae Pseudoalteromonas | |||||||||||||||||||||||||
| Organism | Pseudoalteromonas tunicata [TaxId: 314281 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PtuPrxGrx
                            
                               | Literature | Moran M.A. et al. Direct Submission Submitted (23-FEB-2006) | 
|---|---|
| Protein ref. | GenPept: EAR29584 | 
| DNA ref. | GenBank: AAOH01000002 (382972..383703) | 
                                    Protein sequence: PtuPrxGrx
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Hybrid protein with a N-terminal Prx II module and a C-terminal Grx module. Strain="D2". | ||||||||||||

