Entry information : Dh1CysPrx 
                                
                                | Entry ID | 4968 | 
|---|---|
| Creation | 2007-03-11 (Nicolas Rouhier) | 
| Last sequence changes | 2007-03-11 (Nicolas Rouhier) | 
| Sequence status | complete | 
| Reviewer | Filippo Passardi | 
| Last annotation changes | 2008-05-09 (Christophe Dunand) | 
                                    Peroxidase information: Dh1CysPrx
                                
                                | Name | Dh1CysPrx | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | 1-Cysteine peroxiredoxin [Orthogroup: 1CysPrx001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Saccharomycetes Saccharomycetaceae Debaryomyces | |||||||||||||||||||||||||
| Organism | Debaromyces hansenii [TaxId: 4959 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: Dh1CysPrx
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Genomic (chromo F, no intron). Strain="ATCC 36239 / CBS 767 / IFO 0083 / IGC 2968 / JCM 1990". | ||||||||||||

