Entry information : TgGPx01-2_RH (TPX1 / 2 / TgGPx01-2_RH) 
                                
                                | Entry ID | 4982 | 
|---|---|
| Creation | 2007-03-15 (Christophe Dunand) | 
| Last sequence changes | 2007-03-15 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Filippo Passardi | 
| Last annotation changes | 2007-09-26 (Christophe Dunand) | 
                                    Peroxidase information: TgGPx01-2_RH (TPX1 / 2 / TgGPx01-2_RH)
                                
                                | Name (synonym) | TgGPx01-2_RH (TPX1 / 2 / TgGPx01-2_RH) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Other glutathione peroxidase [Orthogroup: Gpx4001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Apicomplexa Coccidia Sarcocystidae Toxoplasma | |||||||||||||||||||||||||
| Organism | Toxoplasma gondii [TaxId: 5811 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references TgGPx01-2_RH (TPX1 / 2 / TgGPx01-2_RH)
                            
                               | Literature | Kwok,L.Y. and Soldati,D. Bimodal targeting of antioxidant enzymes into the Mitochondrion and Apicoplast of Toxoplasma gondii. Unpublished | 
|---|---|
| Protein ref. | UniProtKB: Q6GVI1 | 
| mRNA ref. | GenBank: AY633702 | 
| Cluster/Prediction ref. | UniGene: Tgo.299 | 
                                    Protein sequence: TgGPx01-2_RH (TPX1 / 2 / TgGPx01-2_RH)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 1 mRNA and up to 30 ESTs. Strain="RH". Same UniGene Tgo.299 (30 ESTs total) for this sequence, TgGPx01-1_RH and TgGPx01_ME49 (different strain). | ||||||||||||

