Entry information : TdeDiHCcP 
                                
                                | Entry ID | 5092 | 
|---|---|
| Creation | 2007-03-27 (Filippo Passardi) | 
| Last sequence changes | 2007-03-27 (Filippo Passardi) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2008-05-16 (Christophe Dunand) | 
                                    Peroxidase information: TdeDiHCcP
                                
                                | Name | TdeDiHCcP | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Di-haem cytochrome C peroxidase [Orthogroup: DiHCcP001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Proteobacteria Epsilonproteobacteria Helicobacteraceae Sulfurimonas | |||||||||||||||||||||||||
| Organism | Thiomicrospira denitrificans [TaxId: 39766 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: TdeDiHCcP
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequenec from Genomic. Strain="ATCC 33889 / DSM 1351". | ||||||||||||

