Entry information : NfDyPrx 
                                
                                | Entry ID | 5101 | 
|---|---|
| Creation | 2007-03-29 (Filippo Passardi) | 
| Last sequence changes | 2007-03-29 (Filippo Passardi) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2007-10-29 (Christophe Dunand) | 
                                    Peroxidase information: NfDyPrx
                                
                                | Name | NfDyPrx | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | DyP-type peroxidase D [Orthogroup: DyPrxD001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Eurotiomycetes Trichocomaceae Neosartorya | |||||||||||||||||||||||||
| Organism | Neosartorya fischeri [TaxId: 36630 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: NfDyPrx
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from Genomic (7 introns). Strain="ATCC 1020 / DSM 3700 / NRRL 181". | ||||||||||||

