Entry information : MtAPx07-B (  Medtr3g088160.1[4.0] / MtAPx07-b) 
                                
                                | Entry ID | 5136 | 
|---|---|
| Creation | 2007-04-06 (Christophe Dunand) | 
| Last sequence changes | 2016-04-07 (Catherine Mathe) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2016-04-07 (Christophe Dunand) | 
                                    Peroxidase information: MtAPx07-B (  Medtr3g088160.1[4.0] / MtAPx07-b)
                                
                                | Name (synonym) | MtAPx07-B ( Medtr3g088160.1[4.0] / MtAPx07-b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2002] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Fabaceae Medicago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Medicago truncatula (barrel medic) [TaxId: 3880 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | Thylakoid-bound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | Seedlings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references MtAPx07-B (  Medtr3g088160.1[4.0] / MtAPx07-b)
                            
                               | Literature | Maunoury,N., Redondo-Nieto,M., Vaubert,D., Horvath,G., Mergaert,P. and Kondorosi,E. Expressed sequence tags from Medicago truncatula R108 young nodule library | 
|---|---|
| Protein ref. | UniProtKB: G7J4Y2 | 
| DNA ref. | Phytozome 12: chr3 (39980002..39986334) | 
| Cluster/Prediction ref. | Phytozome Gene 12: 31057725 UniGene: Mtr.6518 | 
                                    Protein sequence: MtAPx07-B (  Medtr3g088160.1[4.0] / MtAPx07-b)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from at least 4 ESTs. Splicing variant of MtAPx07-a. The absence of sequence between SGK and ELSD is confirmed with the ESTs DY617089, BG455730 and BG457350. 3 ESTs out of 4 (all ESTs from TIGR TC accession) are also included in UniGene Mtr.6518. However it is impossible to distinguish which one belongs to each splicing variant. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

