Entry information : PanKat01 (PanKatA / catA) 
                                
                                | Entry ID | 5209 | 
|---|---|
| Creation | 2007-04-16 (Marcel Zamocky) | 
| Last sequence changes | 2007-04-16 (Marcel Zamocky) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2008-07-14 (Christophe Dunand) | 
                                    Peroxidase information: PanKat01 (PanKatA / catA)
                                
                                | Name (synonym) | PanKat01 (PanKatA / catA) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase [Orthogroup: Kat001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Sordariomycetes Lasiosphaeriaceae Podospora | |||||||||||||||||||||||||
| Organism | Podospora anserina [TaxId: 5145 ] | |||||||||||||||||||||||||
| Cellular localisation | Peroxisomal | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: PanKat01 (PanKatA / catA)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (2 introns). Strain="s". | ||||||||||||

