Entry information : CtKat01 (  CtKatE / POX9 / PXP-9) 
                                
                                | Entry ID | 5256 | 
|---|---|
| Creation | 2007-04-17 (Marcel Zamocky) | 
| Last sequence changes | 2016-01-27 (Achraf Jemmat) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2016-01-27 (Christophe Dunand) | 
                                    Peroxidase information: CtKat01 (  CtKatE / POX9 / PXP-9)
                                
                                | Name (synonym) | CtKat01 ( CtKatE / POX9 / PXP-9) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase [Orthogroup: Kat001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Saccharomycetes Candida | |||||||||||||||||||||||||
| Organism | Candida tropicalis [TaxId: 5482 ] | |||||||||||||||||||||||||
| Cellular localisation | Peroxisomal | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references CtKat01 (  CtKatE / POX9 / PXP-9)
                            
                               | Literature | Okada,H. et al., Catalase gene of the yeast Candida tropicalis. Sequence analysis and comparison with peroxisomal and cytosolic catalases from other sources. Eur. J. Biochem. 170 (1-2), 105-110 (1987) | 
|---|---|
| Protein ref. | GenBank: AAA34327.1 UniProtKB: P07820 | 
| DNA ref. | GenBank: X06660.1 | 
| mRNA ref. | GenBank: M18832.1 | 
                                    Protein sequence: CtKat01 (  CtKatE / POX9 / PXP-9)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (no intron) and mRNA. Strain="ATCC 20336 / pK233 / NCYC 997". | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

