Entry information : SscKat01 (CAT) 
                                
                                | Entry ID | 5272 | 
|---|---|
| Creation | 2007-04-17 (Marcel Zamocky) | 
| Last sequence changes | 2007-04-17 (Marcel Zamocky) | 
| Sequence status | complete | 
| Reviewer | Marcel Zamocky | 
| Last annotation changes | 2013-03-20 (Marcel Zamocky) | 
                                    Peroxidase information: SscKat01 (CAT)
                                
                                | Name (synonym) | SscKat01 (CAT) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase [Orthogroup: Kat001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Mammalia Suidae Sus | |||||||||||||||||||||||||
| Organism | Sus scrofa (Pig) [TaxId: 9823 ] | |||||||||||||||||||||||||
| Cellular localisation | Peroxisomal | |||||||||||||||||||||||||
| Tissue types | Adipose tissue Blood Conceptus Digestive Embryonic tissue Genitourinary Liver Muscle Placenta | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references SscKat01 (CAT)
                            
                               | Literature | Lin Z.-H., Wang Y.-F., Sarai A., Yasue H. Swine catalase deduced from cDNA and localization of the catalase gene on swine chromosome 2p16-p15. Biochem. Genet. 35:297-302(1997). | 
|---|---|
| Protein ref. | UniProtKB: O62839 | 
| mRNA ref. | GenBank: NM_214301.2 | 
| Cluster/Prediction ref. | UniGene: Ssc.1018 | 
                                    Protein sequence: SscKat01 (CAT)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from partial GSS (chromo 2), 3 cDNA and 104 ESTs. Strain="Landrace". | ||||||||||||

