Entry information : GmoAPx-CcP01 
                                
                                | Entry ID | 5362 | 
|---|---|
| Creation | 2007-05-16 (Marcel Zamocky) | 
| Last sequence changes | 2007-05-16 (Marcel Zamocky) | 
| Sequence status | complete | 
| Reviewer | Laure Collomb | 
| Last annotation changes | 2007-06-08 (Christophe Dunand) | 
                                    Peroxidase information: GmoAPx-CcP01
                                
                                | Name | GmoAPx-CcP01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Hybrid Ascorbate-Cytochrome C peroxidase [Orthogroup: APx-CcP001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Sordariomycetes Nectriaceae Gibberella | |||||||||||||||||||||||||
| Organism | Gibberella moniliformis (Fusarium verticillioides) [TaxId: 117187 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references GmoAPx-CcP01
                            
                               | Literature | unpublished, Broad Institute | 
|---|---|
| DNA ref. | GenBank: AAIM02000144 | 
                                    Protein sequence: GmoAPx-CcP01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete from genomic (1 intron) and 4 ESTs (middle: Dr621480, Dr615753, Dr615595, Dr602794). Contig position: 85049-86692. Strain="7600". | ||||||||||||

