Entry information : SmedCP01 
                                
                                | Entry ID | 5441 | 
|---|---|
| Creation | 2007-06-20 (Michele Oliva) | 
| Last sequence changes | 2007-06-20 (Michele Oliva) | 
| Sequence status | complete | 
| Reviewer | Marcel Zamocky | 
| Last annotation changes | 2007-08-28 (Christophe Dunand) | 
                                    Peroxidase information: SmedCP01
                                
                                | Name | SmedCP01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase peroxidase [Orthogroup: CP001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Proteobacteria Alphaproteobacteria Rhizobiaceae Sinorhizobium | |||||||||||||||||||||||||
| Organism | Sinorhizobium medicae [TaxId: 110321 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: SmedCP01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (plasmid pSMED02). Strain="WSM419". | ||||||||||||

