Entry information : EcoNadDH_O1K1 
                                
                                | Entry ID | 5464 | 
|---|---|
| Creation | 2007-11-06 (Christophe Dunand) | 
| Last sequence changes | 2007-11-06 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2007-11-06 (Christophe Dunand) | 
                                    Peroxidase information: EcoNadDH_O1K1
                                
                                | Name | EcoNadDH_O1K1 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | NADH dehydrogenase [Orthogroup: NadDH001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Proteobacteria Gammaproteobacteria Enterobacteriaceae Escherichia | |||||||||||||||||||||||||
| Organism | Escherichia coli [TaxId: 562 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references EcoNadDH_O1K1
                            
                               | Protein ref. | UniProtKB: A1AA03 | 
|---|
                                    Protein sequence: EcoNadDH_O1K1
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Strain="O1:K1 / APEC". Coantain Ankyrin domain. | ||||||||||||

