Entry information : PYcaMnCat (Pc-kat) 
                                
                                | Entry ID | 5511 | 
|---|---|
| Creation | 2007-07-12 (Christophe Dunand) | 
| Last sequence changes | 2007-07-12 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Marcel Zamocky | 
| Last annotation changes | 2007-07-13 (Christophe Dunand) | 
                                    Peroxidase information: PYcaMnCat (Pc-kat)
                                
                                | Name (synonym) | PYcaMnCat (Pc-kat) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Manganese Catalase [Orthogroup: MnCat001] | |||||||||||||||||||||||||
| Taxonomy | Archaea Crenarchaeota Thermoprotei Thermoproteaceae Pyrobaculum | |||||||||||||||||||||||||
| Organism | Pyrobaculum calidifontis [TaxId: 181486 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: PYcaMnCat (Pc-kat)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Strain="JCM 11548/VA1". The protein have been purified and characterized. Two SwissProt/TREMBL accessions A3MU38 and Q6LA34. | ||||||||||||

