Entry information : XlGPx03 
                                
                                | Entry ID | 5598 | 
|---|---|
| Creation | 2007-07-25 (Christophe Dunand) | 
| Last sequence changes | 2007-07-25 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2015-12-20 (Christophe Dunand) | 
                                    Peroxidase information: XlGPx03
                                
                                | Name | XlGPx03 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Animal glutathione peroxidase [Orthogroup: Gpx1001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Amphibia Pipidae Xenopus | |||||||||||||||||||||||||
| Organism | Xenopus laevis (African clawed frog) [TaxId: 8355 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue types | Brain Digestive Eye Fat body Heart Limb Lung Skin | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references XlGPx03
                            
                               | Literature | National Institutes of Health, Mammalian Gene Collection (MGC). | 
|---|---|
| Cluster/Prediction ref. | UniGene: Xl.22088 | 
                                    Protein sequence: XlGPx03
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 2 mRNA (incorrect prediction) and 49 ESTs. | ||||||||||||

