Entry information : CvirKatLox01 
                                
                                | Entry ID | 5627 | 
|---|---|
| Creation | 2007-08-02 (Marcel Zamocky) | 
| Last sequence changes | 2007-08-02 (Marcel Zamocky) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2007-08-30 (Christophe Dunand) | 
                                    Peroxidase information: CvirKatLox01
                                
                                | Name | CvirKatLox01 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase-lipoxygenase fusion [Orthogroup: KatLox001] | ||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Cnidaria Anthozoa Clavulariidae Clavularia | ||||||||||||||||||||||||||||||
| Organism | Clavularia viridis [TaxId: 153213 ] | ||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: CvirKatLox01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from mRNA. Regions: 1-368 heme catalase domain, 374-1066 lipoxygenase domain. | ||||||||||||

