Entry information : AaeGPx02-A 
                                
                                | Entry ID | 5632 | 
|---|---|
| Creation | 2007-08-06 (Christophe Dunand) | 
| Last sequence changes | 2007-08-06 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Marcia Pinheiro Margis | 
| Last annotation changes | 2012-05-24 (Christophe Dunand) | 
                                    Peroxidase information: AaeGPx02-A
                                
                                | Name | AaeGPx02-A | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Insect glutathione peroxidase [Orthogroup: Gpx5001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Arthropoda Insecta Culicidae Aedes | |||||||||||||||||||||||||
| Organism | Aedes aegypti (Yellowfever mosquito) [TaxId: 7159 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references AaeGPx02-A
                            
                               | Literature | Nene V., et al., Genome sequence of Aedes aegypti, a major arbovirus vector. Science 316:1718-1723(2007). | 
|---|---|
| Protein ref. | GenPept: EAT35789.1 UniProtKB: Q16N54 | 
| DNA ref. | GenBank: CH477837 (594957..611339) | 
| Cluster/Prediction ref. | UniGene: Aae.12388 | 
                                    Protein sequence: AaeGPx02-A
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (2 introns), 1 mRNA (AY432890.1) and 43 ESTs. Splicing variant confirmed with ESTs (DV404216, DV237435). ESTs from both splicing variants have been compiled in the same unigene. Strain="Liverpool". | ||||||||||||

