Entry information : PiGPx02 
                                
                                | Entry ID | 5666 | 
|---|---|
| Creation | 2007-08-08 (Christophe Dunand) | 
| Last sequence changes | 2007-08-08 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2009-01-09 (Christophe Dunand) | 
                                    Peroxidase information: PiGPx02
                                
                                | Name | PiGPx02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Other glutathione peroxidase [Orthogroup: Gpx4001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Phytophthora | |||||||||||||||||||||||||
| Organism | Phytophthora infestans [TaxId: 4787 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Mycelium | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PiGPx02
                            
                               | Literature | Nusbaum,C., et al., CONSRTM The Broad Institute Genome Sequencing Platform. | 
|---|---|
| DNA ref. | GenBank: AATU01006666 (9951..11633) | 
| Cluster/Prediction ref. | UniGene: Pin.3081 | 
                                    Protein sequence: PiGPx02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (1 intron) and 29 ESTs. Very long PS, ESTs from P. capsici can confirm it. | ||||||||||||

