Entry information : ZmGPx02 
                                
                                | Entry ID | 5743 | 
|---|---|
| Creation | 2007-08-17 (Christophe Dunand) | 
| Last sequence changes | 2007-08-17 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2010-12-23 (Marie Brette (Scipio)) | 
                                    Peroxidase information: ZmGPx02
                                
                                | Name | ZmGPx02 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Plant glutathione peroxidase [Orthogroup: Gpx2002] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Zea | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Zea mays [TaxId: 4577 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | Apical meristems | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references ZmGPx02
                            
                               | Literature | Chen,H.D., Zhang,X., Zhou,R.L., Arias L,A.C., Shendelman,J.M., Zazubovits,N., Borsuk,L.A., Emrich,S.J., Ashlock,D.A., Scanlon,M.J.and Schnable,P.S. Expressed Sequence Tags from B73 Maize Shoot Apical Meristems. | 
|---|---|
| Protein ref. | UniProtKB: B6T5N2 | 
| DNA ref. | GenBank: AC204755 (50766..52787) | 
| mRNA ref. | GenBank: EU960297 | 
| EST ref. | GenBank: DN222988 | 
| Cluster/Prediction ref. | UniGene: Zm.5695 | 
                                    Protein sequence: ZmGPx02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 9, first exon is missing, 5 introns) and 74 ESTs. Cultivar="inbred B73". | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

