Entry information : RpVCPo 
                                
                                | Entry ID | 5903 | 
|---|---|
| Creation | 2007-10-23 (Christophe Dunand) | 
| Last sequence changes | 2007-10-23 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2007-10-24 (Christophe Dunand) | 
                                    Peroxidase information: RpVCPo
                                
                                | Name | RpVCPo | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | No haem, Vanadium chloroperoxidase [Orthogroup: VCPo001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Proteobacteria Alphaproteobacteria Bradyrhizobiaceae Rhodopseudomonas | |||||||||||||||||||||||||
| Organism | Rhodopseudomonas palustris [TaxId: 1076 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references RpVCPo
                            
                               | Literature | Copeland A., Lucas S., Lapidus A., Barry K., Detter J.C., Glavina T., Hammon N., Israni S., Pitluck S., Chain P., Malfatti S., Shin M., Vergez L., Schmutz J., Larimer F., Land M., Hauser L., Pelletier D.A., Kyrpides N., Anderson I., Oda Y., Harwood C.S., Richardson P. Complete sequence of Rhodopseudomonas palustris HaA2. | 
|---|---|
| Protein ref. | UniProtKB: Q2IUB1 | 
| DNA ref. | GenBank: CP000250 (4010789..4012585) | 
                                    Protein sequence: RpVCPo
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Strain="HaA2". Chloro peroxidase. | ||||||||||||

