Entry information : PfHalNPrx03_SIKWI 
                                
                                | Entry ID | 5910 | 
|---|---|
| Creation | 2007-10-23 (Christophe Dunand) | 
| Last sequence changes | 2007-10-23 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2007-10-23 (Christophe Dunand) | 
                                    Peroxidase information: PfHalNPrx03_SIKWI
                                
                                | Name | PfHalNPrx03_SIKWI | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | No haem, no metal haloperoxidase [Orthogroup: HalNPrx001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Proteobacteria Gammaproteobacteria Pseudomonadaceae Pseudomonas | |||||||||||||||||||||||||
| Organism | Pseudomonas fluorescens [TaxId: 294 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: PfHalNPrx03_SIKWI
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. 3D structure. Annotated as Aryl-ester hydrolase. Strain="SIK WI". | ||||||||||||

