Entry information : CfaNOx01 (Nox1 / Mox1) 
                                
                                | Entry ID | 5964 | 
|---|---|
| Creation | 2007-11-06 (Christophe Dunand) | 
| Last sequence changes | 2007-11-06 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2007-11-06 (Christophe Dunand) | 
                                    Peroxidase information: CfaNOx01 (Nox1 / Mox1)
                                
                                | Name (synonym) | CfaNOx01 (Nox1 / Mox1) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ancestral NADPH oxidase [Orthogroup: NOx001] | |||||||||||||||||||||||||
| Taxonomy | Fungi/Metazoa; Metazoa; Bilateria; Deuterostomia | |||||||||||||||||||||||||
| Organism | Canis familiaris (dog) [TaxId: 9615 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references CfaNOx01 (Nox1 / Mox1)
                            
                               | DNA ref. | GenBank: NC_006621.2 (77851160..77877690) | 
|---|---|
| mRNA ref. | GenBank: XM_549136 | 
                                    Protein sequence: CfaNOx01 (Nox1 / Mox1)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (Chromo X, 12 introns). Breed="boxer". | ||||||||||||

