Entry information : Tva2CysPrx06 
                                
                                | Entry ID | 5992 | 
|---|---|
| Creation | 2007-11-22 (Christophe Dunand) | 
| Last sequence changes | 2012-05-30 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-05-30 (Christophe Dunand) | 
                                    Peroxidase information: Tva2CysPrx06
                                
                                | Name | Tva2CysPrx06 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: 2CysPrx001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Trichomonadidae Trichomonas | ||||||||||||||||||||||||||||||||||||
| Organism | Trichomonas vaginalis [TaxId: 5722 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references Tva2CysPrx06
                            
                               | Literature | Carlton,J.M. et al., Draft genome sequence of the sexually transmitted pathogen Trichomonas vaginalis. Science 315 (5809), 207-212 (2007). | 
|---|---|
| DNA ref. | GenBank: DS113477.1 (73972..73385) | 
| mRNA ref. | GenBank: XM_001316567.1 | 
                                    Protein sequence: Tva2CysPrx06
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (no intron). Strain="G3/ATCC PRA-98". | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

