Entry information : MavBCP01 
                                
                                | Entry ID | 6058 | 
|---|---|
| Creation | 2007-12-13 (Christophe Dunand) | 
| Last sequence changes | 2007-12-13 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2007-12-13 (Christophe Dunand) | 
                                    Peroxidase information: MavBCP01
                                
                                | Name | MavBCP01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Atypical 2-Cysteine peroxiredoxin (type BCP) [Orthogroup: BCP001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Actinobacteria Actinobacteria (class) Mycobacteriaceae Mycobacterium | |||||||||||||||||||||||||
| Organism | Mycobacterium avium [TaxId: 1764 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: MavBCP01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Strain="104". | ||||||||||||

