Entry information : PtRboh02 (POPTR_0001s09970 / Potri.001G098300) 
                                
                                | Entry ID | 6078 | 
|---|---|
| Creation | 2008-01-28 (Christophe Dunand) | 
| Last sequence changes | 2010-07-12 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2012-03-08 (Qiang Li) | 
                                    Peroxidase information: PtRboh02 (POPTR_0001s09970 / Potri.001G098300)
                                
                                | Name (synonym) | PtRboh02 (POPTR_0001s09970 / Potri.001G098300) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh002] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Salicaceae Populus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Populus trichocarpa (Western balsam poplar) [TaxId: 3694 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references PtRboh02 (POPTR_0001s09970 / Potri.001G098300)
                            
                               | DNA ref. | Phytozome 12: scaffold_1 (7710950..7719082) | 
|---|---|
| Cluster/Prediction ref. | UniGene: Pth.12536 [3' end] | 
| Omic ref. | ePlant: Potri.001G098300 | 
                                    Protein sequence: PtRboh02 (POPTR_0001s09970 / Potri.001G098300)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 1, 13 introns) and 3 ESTs. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

