Entry information : GmKat01 (CAT1 / CAT2 / Catalase-1 / 2) 
                                
                                | Entry ID | 6260 | 
|---|---|
| Creation | 2008-07-11 (Marcel Zamocky) | 
| Last sequence changes | 2008-07-11 (Marcel Zamocky) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2012-05-03 (Christophe Dunand) | 
                                    Peroxidase information: GmKat01 (CAT1 / CAT2 / Catalase-1 / 2)
                                
                                | Name (synonym) | GmKat01 (CAT1 / CAT2 / Catalase-1 / 2) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase [Orthogroup: Kat001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Fabaceae Glycine | |||||||||||||||||||||||||
| Organism | Glycine max (soybean) [TaxId: 3847 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: GmKat01 (CAT1 / CAT2 / Catalase-1 / 2)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | complete sequence from genomic (6 introns), mRNA and 60 ESTs. | ||||||||||||

