Entry information : Sm1CysPrx01-1_20 (Sm1CysPrx01a_20) 
                                
                                | Entry ID | 6381 | 
|---|---|
| Creation | 2008-10-10 (Christophe Dunand) | 
| Last sequence changes | 2008-10-10 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2011-01-25 (Toky Ramarohetra (Scipio)) | 
                                    Peroxidase information: Sm1CysPrx01-1_20 (Sm1CysPrx01a_20)
                                
                                | Name (synonym) | Sm1CysPrx01-1_20 (Sm1CysPrx01a_20) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | 1-Cysteine peroxiredoxin [Orthogroup: 1CysPrx001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Isoetopsida Selaginellaceae Selaginella | ||||||||||||||||||||||||||||||||||||
| Organism | Selaginella moellendorffii [TaxId: 88036 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | Whole plant | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references Sm1CysPrx01-1_20 (Sm1CysPrx01a_20)
                            
                               | Literature | Richardson,P., Lucas,S., Rokhsar,D., Wang,M. and Lindquist,E.A. DOE Joint Genome Institute Selaginella moellendorffii EST project. Unpublished (2008). | 
|---|---|
| DNA ref. | Phytozome 12: scaffold_20 (1955222..1954557) | 
| EST ref. | GenBank: FE500453.1 [5' end] | 
| Cluster/Prediction ref. | UniGene: Smo.3428 | 
                                    Protein sequence: Sm1CysPrx01-1_20 (Sm1CysPrx01a_20)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (no intron) and ESTs. Unigene contains ESTs from both haplotypes. Strain="Plant Delights". | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

