Entry information : GrPrx01 (Gorai.008G090200) 
                                
                                | Entry ID | 6414 | 
|---|---|
| Creation | 2008-11-28 (Christophe Dunand) | 
| Last sequence changes | 2014-02-04 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2014-04-10 (Christophe Dunand) | 
                                    Peroxidase information: GrPrx01 (Gorai.008G090200)
                                
                                | Name (synonym) | GrPrx01 (Gorai.008G090200) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx020] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Malvaceae Gossypium | |||||||||||||||||||||||||
| Organism | Gossypium raimondii [TaxId: 29730 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Whole seedlings | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: GrPrx01 (Gorai.008G090200)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (introns 1 and 2) and 3 ESTs. | ||||||||||||
| Promoter► Send to BLAST Send to cis Analysis | 
 | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

