Entry information : Cfa2CysPrx01 (PRDX1) 
                                
                                | Entry ID | 6542 | 
|---|---|
| Creation | 2009-01-29 (Christophe Dunand) | 
| Last sequence changes | 2009-01-29 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2009-01-29 (Christophe Dunand) | 
                                    Peroxidase information: Cfa2CysPrx01 (PRDX1)
                                
                                | Name (synonym) | Cfa2CysPrx01 (PRDX1) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: 2CysPrx001] | |||||||||||||||||||||||||
| Taxonomy | Fungi/Metazoa; Metazoa; Bilateria; Deuterostomia | |||||||||||||||||||||||||
| Organism | Canis familiaris (dog) [TaxId: 9615 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: Cfa2CysPrx01 (PRDX1)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 130 ESTs. | ||||||||||||

