Entry information : PabeLPO 
                                
                                | Entry ID | 6590 | 
|---|---|
| Creation | 2009-02-17 (Christophe Dunand) | 
| Last sequence changes | 2009-02-17 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2011-01-26 (Christophe Dunand) | 
                                    Peroxidase information: PabeLPO
                                
                                | Name | PabeLPO | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Lactoperoxidase [Orthogroup: LPO001]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Mammalia Hominidae Pongo | |||||||||||||||||||||||||
| Organism | Pongo abelii (Sumatran orangutan) [TaxId: 9601 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PabeLPO
                            
                               | DNA ref. | GenBank: ABGA01304303.1 [Fragment] ABGA01304302.1 (15527..17872) [5' end] ABGA01304305.1 (1..18610) [3' end] | 
|---|
                                    Protein sequence: PabeLPO
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from genomic (chromo 17, introns). | ||||||||||||

