Entry information : PtroPrxV-2 
                                
                                | Entry ID | 6595 | 
|---|---|
| Creation | 2009-02-17 (Christophe Dunand) | 
| Last sequence changes | 2009-02-17 (Christophe Dunand) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2010-10-21 (Christophe Dunand) | 
                                    Peroxidase information: PtroPrxV-2
                                
                                | Name | PtroPrxV-2 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Atypical 2-Cysteine peroxiredoxin (type V) [Orthogroup: PrxV001]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Mammalia Hominidae Pan | |||||||||||||||||||||||||
| Organism | Pan troglodytes (chimpanzee) [TaxId: 9598 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PtroPrxV-2
                            
                               | DNA ref. | GenBank: NC_006490.2 (75559550..75559127) | 
|---|
                                    Protein sequence: PtroPrxV-2
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Paseudogen sequence from genomic (chromo 3). 5' end is missing. Stop codons in frame | ||||||||||||

