Entry information : CnKat04_B-3501A 
                                
                                | Entry ID | 6645 | 
|---|---|
| Creation | 2009-03-25 (Christophe Dunand) | 
| Last sequence changes | 2009-03-25 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2009-03-25 (Christophe Dunand) | 
                                    Peroxidase information: CnKat04_B-3501A
                                
                                | Name | CnKat04_B-3501A | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase [Orthogroup: Kat001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Tremellomycetes Tremellaceae Filobasidiella | |||||||||||||||||||||||||
| Organism | Cryptococcus neoformans (Filobasidiella neoformans) [TaxId: 5207 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references CnKat04_B-3501A
                            
                               | Protein ref. | UniProtKB: Q5K917 | 
|---|---|
| DNA ref. | GenBank: AAEY01000046 | 
                                    Protein sequence: CnKat04_B-3501A
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 9). Strain="B-3501A" | ||||||||||||

