Entry information : LbiNOx01 
                                
                                | Entry ID | 6661 | 
|---|---|
| Creation | 2009-04-02 (Christophe Dunand) | 
| Last sequence changes | 2009-04-02 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-04-06 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: LbiNOx01
                                
                                | Name | LbiNOx01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ancestral NADPH oxidase [Orthogroup: NOx002] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Tricholomataceae Laccaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Laccaria bicolor [TaxId: 29883 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references LbiNOx01
                            
                               | DNA ref. | JGI genome: LG_1 (4488152..4486053) | 
|---|---|
| EST ref. | GenBank: EX783742.1 [3' end] EX791261.1 [Fragment] | 
                                    Protein sequence: LbiNOx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo ?, 7 introns) and 3 ESTs. Strain="S238N-H82". | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

