Entry information : VspCP01 
                                
                                | Entry ID | 6672 | 
|---|---|
| Creation | 2009-04-04 (Marcel Zamocky) | 
| Last sequence changes | 2009-04-04 (Marcel Zamocky) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2010-04-13 (Christophe Dunand) | 
                                    Peroxidase information: VspCP01
                                
                                | Name | VspCP01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase peroxidase [Orthogroup: CP001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Verrucomicrobiae Verrucomicrobiaceae Verrucomicrobium | |||||||||||||||||||||||||
| Organism | Verrucomicrobium spinosum [TaxId: 2736 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references VspCP01
                            
                               | Protein ref. | GenBank: ZP_02928011 | 
|---|---|
| DNA ref. | GenBank: NZ_ABIZ01000001 (3842683..3844935) | 
                                    Protein sequence: VspCP01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Strain="DSM 4136". | ||||||||||||

