Entry information : PcHalPrx02 
                                
                                | Entry ID | 6736 | 
|---|---|
| Creation | 2009-05-01 (Christophe Dunand) | 
| Last sequence changes | 2009-05-01 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-03-28 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: PcHalPrx02
                                
                                | Name | PcHalPrx02 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Haloperoxidase (haem) [Orthogroup: HalPrx001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Corticiaceae Phanerochaete | ||||||||||||||||||||||||||||||||||||
| Organism | Phanerochaete chrysosporium [TaxId: 5306 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references PcHalPrx02
                            
                               | DNA ref. | JGI genome: scaffold_2 (3019305..3018139) | 
|---|---|
| EST ref. | GenBank: DV758009.1 [5' end] DV757205.1 [3' end] DV757443.1 [Fragment] | 
                                    Protein sequence: PcHalPrx02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (no intron) and 57 ESTs. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

