Entry information : BdiPrx79(Bradi2g37047) 
                                
                                | Entry ID | 6840 | 
|---|---|
| Creation | 2009-06-16 (Christophe Dunand) | 
| Last sequence changes | 2009-06-16 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2023-01-18 (Christophe Dunand) | 
                                    Peroxidase information: BdiPrx79(Bradi2g37047)
                                
                                | Name | BdiPrx79(Bradi2g37047) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx310] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Brachypodium | ||||||||||||||||||||||||||||||||||||
| Organism | Brachypodium distachyon [TaxId: 15368 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references BdiPrx79(Bradi2g37047)
                            
                               | DNA ref. | Phytozome 12: Bd2 (37454814..37452814) | 
|---|
                                    Protein sequence: BdiPrx79(Bradi2g37047)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 2, 1 intron). No EST. Missing 'c'. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

