Entry information : PoDyPrx02_PC15 
                                
                                | Entry ID | 6848 | 
|---|---|
| Creation | 2009-06-19 (Christophe Dunand) | 
| Last sequence changes | 2011-11-30 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-04-06 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: PoDyPrx02_PC15
                                
                                | Name | PoDyPrx02_PC15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | DyP-type peroxidase D [Orthogroup: DyPrxD001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Pleurotaceae Pleurotus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Pleurotus ostreatus (Oyster mushroom) [TaxId: 5322 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references PoDyPrx02_PC15
                            
                               | DNA ref. | JGI genome: scaffold_04 (659105..657069) | 
|---|---|
| mRNA ref. | JGI transcript: 156489 | 
                                    Protein sequence: PoDyPrx02_PC15
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (9 introns). No EST. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

