Entry information : BrPrx41-1Ab_other (Bra012649) 
                                
                                | Entry ID | 6912 | 
|---|---|
| Creation | 2009-08-06 (Christophe Dunand) | 
| Last sequence changes | 2009-08-06 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-07-20 (Christophe Dunand) | 
                                    Peroxidase information: BrPrx41-1Ab_other (Bra012649)
                                
                                | Name (synonym) | BrPrx41-1Ab_other (Bra012649) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx002] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Brassica | |||||||||||||||||||||||||
| Organism | Brassica rapa [TaxId: 3711 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Pollens | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references BrPrx41-1Ab_other (Bra012649)
                            
                               | DNA ref. | GenBank: EX064626.1 [3' end] AC232561.1 (41209..40220) | 
|---|
                                    Protein sequence: BrPrx41-1Ab_other (Bra012649)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (no intron) and 2 ESTs (EX064856.1). Incorrect prediction from Phytozome (only last part corresponding with the last exon). | ||||||||||||

